Owner-reported
Complaints are filed by owners and are not verified by NHTSA.
NHTSA data · 10 models
NHTSA owner complaints and recalls by model year. We count; we don't rate.
Makes with at least one model page.
Model year with the most NHTSA complaints, for each model.
| Model | Years in NHTSA data | Most-complained year | Complaints that year | Recall campaigns |
|---|---|---|---|---|
| Ford Escape complaints & recalls by year | 2001–2026 | 2013 | 2,749 | 98 |
| Ford Explorer complaints & recalls by year | 1991–2027 | 2002 | 3,300 | 156 |
| Honda Accord complaints & recalls by year | 1981–2024 | 2003 | 1,987 | 97 |
| Honda CR-V complaints & recalls by year | 1997–2025 | 2018 | 2,158 | 65 |
| Honda Pilot complaints & recalls by year | 2003–2026 | 2016 | 1,715 | 64 |
| Mazda CX-5 complaints & recalls by year | 2013–2025 | 2016 | 510 | 9 |
| Nissan Rogue complaints & recalls by year | 2008–2026 | 2023 | 740 | 46 |
| Toyota Camry complaints & recalls by year | 1983–2024 | 2007 | 2,887 | 65 |
| Toyota Highlander complaints & recalls by year | 2001–2025 | 2021 | 531 | 54 |
| Toyota RAV4 complaints & recalls by year | 1996–2025 | 2007 | 1,003 | 52 |
Complaints are filed by owners and are not verified by NHTSA.
Counts are not divided by how many vehicles were sold.
Counts and sources only. No ratings.